|
This 2nd floor, 3 bedroom, 2 bath condo has laminate floors. Cable and Internet, connected. Yard and exterior Maintenance and assigned parking are included in the monthly fee. A community POOL with a Club House, Tennis and Basketball Courts, a Park and Playground. The 417, I4, hospitals, shopping, and restaurants are within 15-20 minutes. *Buyer to verify room sizes*
DAYS ON MARKET | 218 | LAST UPDATED | 10/18/2019 |
---|---|---|---|
TRACT | BAY TREE SEC 08 | YEAR BUILT | 1975 |
COMMUNITY | Casselberrry/Winter Springs / Tuscawilla | COUNTY | Seminole |
STATUS | Sold | PROPERTY TYPE(S) | Single Family Home, Condo |
PRICE HISTORY | |
Prior to Aug 6, '19 | $135,000 |
---|---|
Aug 6, '19 - Today | $125,000 |
ADDITIONAL DETAILS | |
ADDITIONAL LEASE RESTRICTIONS | Contact Baytree for lease Restrictions |
---|---|
ADDITIONAL PARCELS YN | 0 |
APPLIANCES | Dishwasher, Refrigerator |
APPROVAL PROCESS | Please contact Highlands Association to verify all |
ASSOCIATION APPROVAL REQUIRED YN | 1 |
ASSOCIATION FEE | 350.00 |
ASSOCIATION FEE FREQUENCY | Annually |
ASSOCIATION FEE INCLUDES | Cable TV, Community Pool, Internet, Maintenance Grounds, Pool Maintenance, Recreational Facilities, Trash |
ASSOCIATION FEE REQUIREMENT | Required |
ASSOCIATION YN | 1 |
AVAILABLE FOR LEASE YN | 1 |
BUILDING ELEVATOR YN | 1 |
BUILDING NAME NUMBER | 100 |
BUYER AGENT AOR | Orlando Regional |
COMMUNITY FEATURES | Park, Pool, Tennis Courts |
CONDO FEES | 272 |
CONDO FEES TERM | Monthly |
CONDO LAND INCLUDED YN | 0 |
CONSTRUCTION MATERIALS | Siding |
CONTRACT STATUS | Appraisal, Financing, Inspections |
COOLING | Central Air |
COUNTRY | US |
COUNTY OR PARISH | Seminole |
DIRECTION FACES | Southeast |
DPRYN | 1 |
EXIST LSE TENANT YN | 1 |
EXTERIOR FEATURES | Sliding Doors |
FIREPLACE YN | 0 |
FLOOD ZONE CODE | X |
FLOOD ZONE DATE | 2007-09-28 |
FLOOD ZONE PANEL | 12117C0160F |
FLOOR NUMBER | 2 |
FLOORING | Linoleum |
FOUNDATION DETAILS | Slab |
GARAGE YN | 0 |
HEATING | Central |
HOMESTEAD YN | 0 |
INTERIOR FEATURES | Kitchen/Family Room Combo |
LEVELS | Two |
LIST AGENT AOR | Orlando Regional |
LIST AOR | Orlando Regional |
LISTING TERMS | Cash, Conventional |
LIVING AREA | 1187.00 |
MINIMUM LEASE | 1-2 Years |
MLS AREA MAJOR | 32708 - Casselberrry/Winter Springs / Tuscawilla |
MLS STATUS | Sold |
MONTHLY CONDO FEE AMOUNT | 272 |
NEW CONSTRUCTION YN | 0 |
NUMBER OF PETS | 2 |
PET RESTRICTIONS | Pets Refer to Bay Tree Sec 8 Rules and Regulations |
PET SIZE | Small (16-35 Lbs.) |
PETS ALLOWED | Breed Restrictions, Size Limit |
POOL PRIVATE YN | 0 |
PROPERTY SUB TYPE | Condominium |
PROPERTY TYPE | Residential |
PUBLIC SURVEY RANGE | 30 |
PUBLIC SURVEY SECTION | 34 |
ROOF | Shingle |
ROOM COUNT | 3 |
SENIOR COMMUNITY YN | 0 |
SEWER | Public Sewer |
SPECIAL LISTING CONDITIONS | None |
STORIES TOTAL | 2 |
SUBDIVISION NAME | BAY TREE SEC 08 |
TAX ANNUAL AMOUNT | 1336.00 |
TAX YEAR | 2018 |
UTILITIES | Cable Available |
WATER ACCESS YN | 0 |
WATER EXTRAS YN | 0 |
WATER SOURCE | Public |
WATER VIEW YN | 0 |
WATERFRONT FEET TOTAL | 0 |
WATERFRONT YN | 0 |
YEAR BUILT | 1975 |
ZONING | PUD |
ZESTIMATE
RENT ZESTIMATE
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Kelly
Butterfield to contact you even if your name is on a Federal or State
"Do not call List".
Listed with PREFERRED REAL ESTATE BROKERS

RE/MAX TOWN & COUNTRY REALTY participates in the My Florida Regional MLS DBA Stellar MLS Internet Data Exchange (IDX) program, allowing display of other broker’s listings on this site. However, this website may not include all listings currently available. Information is deemed reliable but not guaranteed. Information last updated on 12/14/19 9:29 PM PST.